Valioliiga
Joukkue | Ottelut | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 6 | 0 | 0 | 13 | 18 |
2 | Liverpool | 6 | 5 | 1 | 0 | 10 | 16 |
3 | Brighton & Hove Albion | 6 | 5 | 0 | 1 | 10 | 15 |
4 | Tottenham Hotspur | 6 | 4 | 2 | 0 | 8 | 14 |
5 | Arsenal | 6 | 4 | 2 | 0 | 5 | 14 |
6 | Aston Villa | 6 | 4 | 0 | 2 | 2 | 12 |
7 | West Ham United | 6 | 3 | 1 | 2 | 1 | 10 |
8 | Newcastle United | 6 | 3 | 0 | 3 | 9 | 9 |
9 | Manchester United | 6 | 3 | 0 | 3 | -3 | 9 |
10 | Fulham | 6 | 2 | 2 | 2 | -5 | 8 |
11 | Crystal Palace | 6 | 2 | 2 | 2 | -1 | 8 |
12 | Nottingham Forest | 6 | 2 | 1 | 3 | -2 | 7 |
13 | Brentford | 6 | 1 | 3 | 2 | 0 | 6 |
14 | Chelsea | 6 | 1 | 2 | 3 | -1 | 5 |
15 | Everton | 6 | 1 | 1 | 4 | -5 | 4 |
16 | Wolverhampton Wanderers | 6 | 1 | 1 | 4 | -6 | 4 |
17 | AFC Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
18 | Luton Town | 5 | 0 | 1 | 4 | -8 | 1 |
19 | Burnley | 5 | 0 | 1 | 4 | -9 | 1 |
20 | Sheffield United | 6 | 0 | 1 | 5 | -12 | 1 |
Täysi aika (1 - 1)
![]() | ||
90' | ![]() | Josh Cullen |
90' | ![]() | Connor Roberts |
90' | ![]() | Lyle Foster |
Chris Wood Taiwo Micheal Awoniyi | ![]() | 88' |
87' | ![]() | Hannes Delcroix Louis Jordan Beyer |
76' | ![]() | 1-1 Lyle Foster Asetus |
76' | ![]() | Mike Trésor Ndayishimiye Luca Koleosho |
Divock Okoth Origi Callum Hudson-Odoi | ![]() | 71' |
Ryan Yates Orel Mangala | ![]() | 71' |
64' | ![]() | Sander Berge Zeki Amdouni |
63' | ![]() | Anass Zaroury Johann Berg Guðmundsson |
1-1 Callum Hudson-Odoi Assists: Taiwo Micheal Awoniyi | ![]() | 61' |
Nuno Albertino Varela Tavares Gonzalo Ariel Montiel | ![]() | 53' |
Puoliaika 0-1 | ||
41' | ![]() | 0-1 Zeki Amdouni Assists: Lyle Foster |
Gonzalo Ariel Montiel | ![]() | 34' |
Orel Mangala | ![]() | 32' |
11' | ![]() | James Trafford |
![]() |
Nottingham Forest
Burnley
27 Omar Richards
26 Scott McKenna
18 Hjalmar Ekdal
27 Darko Churlinov
45 Michael Obafemi