Bundesliiga
Joukkue | Ottelut | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 21 | 8 | 5 | 54 | 71 |
2 | Borussia Dortmund | 34 | 22 | 5 | 7 | 39 | 71 |
3 | RB Leipzig | 34 | 20 | 6 | 8 | 23 | 66 |
4 | Union Berlin | 34 | 18 | 8 | 8 | 13 | 62 |
5 | Freiburg | 34 | 17 | 8 | 9 | 7 | 59 |
6 | Bayer Leverkusen | 34 | 14 | 8 | 12 | 8 | 50 |
7 | Eintracht Frankfurt | 34 | 13 | 11 | 10 | 6 | 50 |
8 | Wolfsburg | 34 | 13 | 10 | 11 | 9 | 49 |
9 | Mainz 05 | 34 | 12 | 10 | 12 | -1 | 46 |
10 | Borussia Moenchengladbach | 34 | 11 | 10 | 13 | -3 | 43 |
11 | FC Koeln | 34 | 10 | 12 | 12 | -5 | 42 |
12 | Hoffenheim | 34 | 10 | 6 | 18 | -9 | 36 |
13 | Werder Bremen | 34 | 10 | 6 | 18 | -13 | 36 |
14 | Bochum | 34 | 10 | 5 | 19 | -32 | 35 |
15 | Augsburg | 34 | 9 | 7 | 18 | -21 | 34 |
16 | VfB Stuttgart | 34 | 7 | 12 | 15 | -12 | 33 |
17 | Schalke 04 | 34 | 7 | 10 | 17 | -36 | 31 |
18 | Hertha Berlin | 34 | 7 | 8 | 19 | -27 | 29 |
Täysi aika (1 - 1)
![]() | ||
90' | ![]() | Kerem Demirbay |
Tanguy Coulibaly Borna Sosa | ![]() | 90' |
88' | ![]() | Adam Hložek Sardar Azmoun |
88' | ![]() | Nadiem Amiri Amine Adli |
75' | ![]() | Florian Wirtz |
Enzo Millot Tiago Tomas | ![]() | 74' |
70' | ![]() | 1-1 Exequiel Palacios Rangaistus |
Tanguy Coulibaly | ![]() | 70' |
Fabian Bredlow | ![]() | 68' |
Chris Führich Silas Katompa Mvumpa | ![]() | 64' |
Waldemar Anton | ![]() | 64' |
60' | ![]() | Florian Wirtz Mitchel Bakker |
60' | ![]() | Piero Hincapie |
1-0 Sehrou Guirassy Rangaistus | ![]() | 57' |
50' | ![]() | Mitchel Bakker |
Puoliaika 0-0 | ||
![]() |
VfB Stuttgart
Bayer Leverkusen
39 Thomas Kastanaras
5 Konstantinos Mavropanos
33 Fabian Bredlow
2 Waldemar Anton
23 Dan-Axel Zagadou
21 Hiroki Ito
4 Josha Mamadou Karaboue Vagnomann
16 Atakan Karazor
3 Wataru Endo
24 Borna Sosa
10 Tiago Tomas
14 Silas Katompa Mvumpa
9 Sehrou Guirassy
Substitutes
41 Dennis Seimen
15 Pascal Stenzel
7 Tanguy Coulibaly
8 Enzo Millot
17 Genki Haraguchi
22 Chris Führich
28 Nikolas Nartey
31 Gil Bastião Dias
11 Juan Perea
38 Karim Bellarabi
40 Andrey Lunev
6 Odilon Kossounou
14 Patrik Schick
1 Lukáš Hrádecký
12 Edmond Tapsoba
4 Jonathan Tah
3 Piero Hincapie
30 Jeremie Frimpong
10 Kerem Demirbay
25 Exequiel Palacios
5 Mitchel Bakker
9 Sardar Azmoun
19 Moussa Diaby
21 Amine Adli
Substitutes
36 Niklas Lomb
22 Daley Sinkgraven
24 Evans Fosu-Mensah
11 Nadiem Amiri
18 Noah Mbamba
27 Florian Wirtz
32 Ayman Azhil
17 Callum Hudson-Odoi
23 Adam Hložek