NHL
JoukkueOttelut VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1Vegas Golden Knights 2310 05 1732
2Vancouver Canucks 2314 07 3431
3New York Rangers 2012 04 1731
4Boston Bruins 2112 04 1631
5Colorado Avalanche 2114 06 2130
6Los Angeles Kings 1913 03 2929
7Florida Panthers 2211 07 728
8Dallas Stars 2010 05 1128
9Carolina Hurricanes 219 08 326
10Winnipeg Jets 2110 07 1026
11Toronto Maple Leafs 205 06 225
12Detroit Red Wings 2010 06 1425
13Tampa Bay Lightning 239 08 -125
14Philadelphia Flyers 229 010 323
15St. Louis Blues 2110 09 -423
16New York Islanders 217 07 -1122
17Arizona Coyotes 218 09 422
18Nashville Predators 219 010 422
19Washington Capitals 187 06 -622
20Buffalo Sabres 229 010 -722
21Pittsburgh Penguins 219 010 1021
22Calgary Flames 227 010 -1121
23New Jersey Devils 209 09 -221
24Seattle Kraken 235 010 -1721
25Montreal Canadiens 213 010 -1620
26Columbus Blue Jackets 236 012 -1218
27Anaheim Ducks 226 013 -1718
28Edmonton Oilers 216 012 -717
29Ottawa Senators 176 09 116
30Minnesota Wild 205 010 -1816
31Chicago Blackhawks 205 013 -2014
32San Jose Sharks 225 015 -5412
Nashville Predators
Calgary Flames
Jakob Pelletier
25 Jacob Markström
4 Rasmus Andersson
52 Mackenzie Weegar
17 Yegor Sharangovich
28 Elias Lindholm
88 Andrew Mangiapane
8 Chris Tanev
55 Noah Hanifin
20 Blake Coleman
11 Mikael Backlund
10 Jonathan Huberdeau
16 Nikita Zadorov
48 Dennis Gilbert
76 Martin Pospisil
91 Nazem Kadri
29 Dillon Dube
71 Walker Duehr
63 Adam Ruzicka
18 A.J. Greer
Connor Zary
Substitutes
80 Daniel Vladar
Luke Schenn
27 Ryan McDonagh
Tommy Novak
Cody Glass
74 Juuse Saros
59 Roman Josi
14 Gustav Nyquist
90 Ryan O'Reilly
9 Filip Forsberg
45 Alexandre Carrier
3 Jeremy Lauzon
77 Luke Evangelista
75 Juuso Pärssinen
44 Kiefer Sherwood
22 Tyson Barrie
24 Spencer Stastney
18 Liam Foudy
10 Colton Sissons
13 Yakov Trenin
26 Philip Tomasino
47 Mike McCarron
36 Cole Smith
Substitutes
32 Kevin Lankinen