NHL
Joukkue | Ottelut | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Boston Bruins | 72 | 49 | 0 | 11 | 117 | 117 |
2 | Carolina Hurricanes | 71 | 35 | 0 | 16 | 54 | 102 |
3 | New Jersey Devils | 73 | 34 | 0 | 19 | 55 | 100 |
4 | Vegas Golden Knights | 73 | 34 | 0 | 21 | 37 | 98 |
5 | New York Rangers | 73 | 33 | 0 | 20 | 49 | 96 |
6 | Toronto Maple Leafs | 72 | 36 | 0 | 20 | 47 | 95 |
7 | Los Angeles Kings | 72 | 32 | 0 | 20 | 21 | 94 |
8 | Minnesota Wild | 73 | 30 | 0 | 22 | 21 | 93 |
9 | Dallas Stars | 73 | 32 | 0 | 20 | 47 | 92 |
10 | Edmonton Oilers | 73 | 37 | 0 | 23 | 40 | 91 |
11 | Tampa Bay Lightning | 74 | 34 | 0 | 26 | 23 | 90 |
12 | Colorado Avalanche | 71 | 30 | 0 | 23 | 39 | 90 |
13 | Seattle Kraken | 72 | 31 | 0 | 24 | 22 | 88 |
14 | Winnipeg Jets | 74 | 31 | 0 | 30 | 12 | 85 |
15 | New York Islanders | 74 | 32 | 0 | 28 | 14 | 83 |
16 | Pittsburgh Penguins | 73 | 27 | 0 | 27 | -1 | 82 |
17 | Calgary Flames | 74 | 27 | 0 | 26 | 4 | 81 |
18 | Nashville Predators | 71 | 26 | 0 | 27 | -11 | 80 |
19 | Florida Panthers | 73 | 31 | 0 | 30 | 4 | 79 |
20 | Buffalo Sabres | 72 | 27 | 0 | 31 | -9 | 76 |
21 | Washington Capitals | 74 | 26 | 0 | 32 | 5 | 76 |
22 | Ottawa Senators | 73 | 28 | 0 | 33 | -7 | 75 |
23 | St. Louis Blues | 72 | 25 | 0 | 33 | -31 | 72 |
24 | Vancouver Canucks | 72 | 21 | 0 | 34 | -19 | 71 |
25 | Detroit Red Wings | 72 | 24 | 0 | 32 | -29 | 71 |
26 | Philadelphia Flyers | 72 | 25 | 0 | 32 | -41 | 68 |
27 | Arizona Coyotes | 73 | 20 | 0 | 34 | -49 | 66 |
28 | Montreal Canadiens | 73 | 20 | 0 | 38 | -59 | 64 |
29 | Anaheim Ducks | 73 | 13 | 0 | 40 | -108 | 56 |
30 | Chicago Blackhawks | 72 | 16 | 0 | 42 | -81 | 54 |
31 | San Jose Sharks | 73 | 14 | 0 | 39 | -77 | 53 |
32 | Columbus Blue Jackets | 72 | 15 | 0 | 42 | -89 | 53 |
Montreal Canadiens
Tampa Bay Lightning
Paul Byron
Joel Armia
Arber Xhekaj
Jordan Harris
Juraj Slafkovsky
Kaiden Guhle
Jake Evans
Kirby Dach
Sean Monahan
Carey Price
Brendan Gallagher
Cole Caufield
Christian Dvorak