Valioliiga
Joukkue | Ottelut | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 37 | 28 | 5 | 4 | 62 | 89 |
2 | Arsenal | 37 | 25 | 6 | 6 | 40 | 81 |
3 | Manchester United | 37 | 22 | 6 | 9 | 14 | 72 |
4 | Newcastle United | 37 | 19 | 13 | 5 | 35 | 70 |
5 | Liverpool | 37 | 19 | 9 | 9 | 28 | 66 |
6 | Brighton & Hove Albion | 37 | 18 | 8 | 11 | 20 | 62 |
7 | Aston Villa | 37 | 17 | 7 | 13 | 4 | 58 |
8 | Tottenham Hotspur | 37 | 17 | 6 | 14 | 4 | 57 |
9 | Brentford | 37 | 14 | 14 | 9 | 11 | 56 |
10 | Fulham | 37 | 15 | 7 | 15 | 3 | 52 |
11 | Crystal Palace | 37 | 11 | 11 | 15 | -9 | 44 |
12 | Chelsea | 37 | 11 | 10 | 16 | -9 | 43 |
13 | Wolverhampton Wanderers | 37 | 11 | 8 | 18 | -22 | 41 |
14 | West Ham United | 37 | 11 | 7 | 19 | -12 | 40 |
15 | AFC Bournemouth | 37 | 11 | 6 | 20 | -33 | 39 |
16 | Nottingham Forest | 37 | 9 | 10 | 18 | -30 | 37 |
17 | Everton | 37 | 7 | 12 | 18 | -24 | 33 |
18 | Leicester City | 37 | 8 | 7 | 22 | -18 | 31 |
19 | Leeds United | 37 | 7 | 10 | 20 | -27 | 31 |
20 | Southampton | 37 | 6 | 6 | 25 | -37 | 24 |
Täysi aika (1 - 0)
![]() | ||
85' | ![]() | Christian Pulisic Kai Havertz |
81' | ![]() | Carney Chukwuemeka Ruben Loftus-Cheek |
81' | ![]() | Kalidou Koulibaly Lewis Hall |
Rodrigo Hernández Cascante Aymeric Laporte | ![]() | 78' |
Kevin De Bruyne Sergio Gomez | ![]() | 78' |
Erling Haaland Riyad Mahrez | ![]() | 74' |
1-0 Julián Álvarez Asetus | ![]() | 71' |
69' | ![]() | Noni Madueke Raheem Shaquille Sterling |
69' | ![]() | Mykhailo Mudryk Conor Gallagher |
66' | ![]() | Enzo Fernandez |
John Stones Manuel Obafemi Akanji | ![]() | 57' |
Puoliaika 1-0 | ||
18' | ![]() | Kai Havertz |
1-0 Julián Álvarez Assists: Cole Palmer | ![]() | 12' |
![]() |
Manchester City
Chelsea