19:45 – torstai 9 marraskuu
Maccabi Haifa – Villarreal
Lohko F | 4. kierros
Lohko F | 4. kierros
Joukkue | Ottelut | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
Europa League Grp. A | |||||||
1 | Freiburg | 4 | 3 | 0 | 1 | 7 | 9 |
2 | West Ham United | 4 | 3 | 0 | 1 | 3 | 9 |
3 | Olympiacos | 4 | 1 | 1 | 2 | -1 | 4 |
4 | TSC Backa Topola | 4 | 0 | 1 | 3 | -9 | 1 |
Europa League Grp. B | |||||||
1 | Marseille | 4 | 2 | 2 | 0 | 4 | 8 |
2 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 3 | 7 |
3 | AEK Athens | 4 | 1 | 1 | 2 | -3 | 4 |
4 | Ajax | 4 | 0 | 2 | 2 | -4 | 2 |
Europa League Grp. C | |||||||
1 | Real Betis | 4 | 3 | 0 | 1 | 4 | 9 |
2 | Rangers | 4 | 2 | 1 | 1 | 1 | 7 |
3 | Sparta Prague | 4 | 1 | 1 | 2 | -1 | 4 |
4 | Aris Limassol | 4 | 1 | 0 | 3 | -4 | 3 |
Europa League Grp. D | |||||||
1 | Atalanta | 4 | 3 | 1 | 0 | 4 | 10 |
2 | Sporting CP | 4 | 2 | 1 | 1 | 1 | 7 |
3 | Sturm Graz | 4 | 1 | 1 | 2 | -1 | 4 |
4 | Rakow Czestochowa | 4 | 0 | 1 | 3 | -4 | 1 |
Europa League Grp. E | |||||||
1 | Liverpool | 4 | 3 | 0 | 1 | 7 | 9 |
2 | Toulouse | 4 | 2 | 1 | 1 | -2 | 7 |
3 | Union St.Gilloise | 4 | 1 | 1 | 2 | -4 | 4 |
4 | LASK | 4 | 1 | 0 | 3 | -1 | 3 |
Europa League Grp. F | |||||||
1 | Rennes | 4 | 3 | 0 | 1 | 5 | 9 |
2 | Villarreal | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Panathinaikos | 4 | 1 | 1 | 2 | -1 | 4 |
4 | Maccabi Haifa | 3 | 0 | 1 | 2 | -4 | 1 |
Europa League Grp. G | |||||||
1 | Slavia Prague | 4 | 3 | 0 | 1 | 8 | 9 |
2 | Roma | 4 | 3 | 0 | 1 | 5 | 9 |
3 | Servette | 4 | 1 | 1 | 2 | -5 | 4 |
4 | FC Sheriff | 4 | 0 | 1 | 3 | -8 | 1 |
Europa League Grp. H | |||||||
1 | Bayer Leverkusen | 4 | 4 | 0 | 0 | 10 | 12 |
2 | Molde | 4 | 2 | 0 | 2 | 4 | 6 |
3 | Qarabag FK | 4 | 2 | 0 | 2 | -3 | 6 |
4 | Haecken | 4 | 0 | 0 | 4 | -11 | 0 |
![]() | ||
Goni Naor Cafumana Manuel Show | ![]() | 87' |
Hamza Shibli Anan Khalaili | ![]() | 87' |
86' | ![]() | 1-2 Alexander Sørloth |
Cafumana Manuel Show | ![]() | 85' |
82' | ![]() | 1-1 Alejandro Baena Rodríguez Assists: Alberto Moreno Pérez |
79' | ![]() | Etienne Capoue Manuel Trigueros Muñoz |
Mahmoud Jaber Lior Refaelov | ![]() | 76' |
Suf Podgoreanu Ilay Hajaj | ![]() | 76' |
75' | ![]() | Alberto Moreno Pérez |
Lior Refaelov | ![]() | 71' |
69' | ![]() | Adria Altimira |
66' | ![]() | Yeremi Jesús Pino Santos Ilias Akhomach |
66' | ![]() | Alejandro Baena Rodríguez Ben Brereton |
66' | ![]() | Daniel Parejo Muñoz Ramon Terrats |
Dean David Frantzdy Pierrot | ![]() | 65' |
Puoliaika 1-0 | ||
46' | ![]() | Jorge Pascual Santiago Comesaña Veiga |
Lorenco Šimić | ![]() | 38' |
38' | ![]() | 1-0 Manuel Trigueros Muñoz |
1-0 Abdoulaye Seck Assists: Lior Refaelov | ![]() | 30' |
29' | ![]() | Alexander Sørloth |
![]() |