NHL
Joukkue | Ottelut | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Boston Bruins | 71 | 48 | 0 | 11 | 116 | 115 |
2 | Carolina Hurricanes | 70 | 34 | 0 | 16 | 52 | 100 |
3 | New Jersey Devils | 72 | 33 | 0 | 19 | 53 | 98 |
4 | Vegas Golden Knights | 72 | 34 | 0 | 21 | 36 | 96 |
5 | Toronto Maple Leafs | 71 | 36 | 0 | 19 | 49 | 95 |
6 | New York Rangers | 72 | 32 | 0 | 20 | 48 | 94 |
7 | Dallas Stars | 72 | 32 | 0 | 19 | 49 | 92 |
8 | Los Angeles Kings | 71 | 31 | 0 | 20 | 18 | 92 |
9 | Minnesota Wild | 72 | 29 | 0 | 22 | 19 | 91 |
10 | Edmonton Oilers | 72 | 37 | 0 | 23 | 41 | 90 |
11 | Colorado Avalanche | 71 | 30 | 0 | 23 | 39 | 90 |
12 | Tampa Bay Lightning | 73 | 34 | 0 | 25 | 24 | 90 |
13 | Seattle Kraken | 71 | 30 | 0 | 24 | 17 | 86 |
14 | Winnipeg Jets | 73 | 31 | 0 | 29 | 15 | 85 |
15 | New York Islanders | 73 | 32 | 0 | 27 | 16 | 83 |
16 | Pittsburgh Penguins | 72 | 26 | 0 | 27 | -2 | 80 |
17 | Nashville Predators | 70 | 26 | 0 | 26 | -6 | 80 |
18 | Florida Panthers | 72 | 31 | 0 | 29 | 5 | 79 |
19 | Calgary Flames | 73 | 26 | 0 | 26 | 2 | 79 |
20 | Washington Capitals | 73 | 26 | 0 | 31 | 6 | 76 |
21 | Ottawa Senators | 72 | 28 | 0 | 32 | -5 | 75 |
22 | Buffalo Sabres | 71 | 26 | 0 | 31 | -11 | 74 |
23 | Detroit Red Wings | 71 | 24 | 0 | 31 | -26 | 71 |
24 | St. Louis Blues | 71 | 24 | 0 | 33 | -34 | 70 |
25 | Vancouver Canucks | 71 | 20 | 0 | 34 | -21 | 69 |
26 | Philadelphia Flyers | 71 | 24 | 0 | 32 | -44 | 66 |
27 | Arizona Coyotes | 73 | 20 | 0 | 34 | -49 | 66 |
28 | Montreal Canadiens | 72 | 19 | 0 | 38 | -65 | 62 |
29 | Anaheim Ducks | 72 | 13 | 0 | 39 | -105 | 56 |
30 | Chicago Blackhawks | 71 | 16 | 0 | 41 | -79 | 54 |
31 | San Jose Sharks | 72 | 14 | 0 | 38 | -75 | 53 |
32 | Columbus Blue Jackets | 71 | 15 | 0 | 41 | -83 | 53 |
Carolina Hurricanes
Philadelphia Flyers
Jake Gardiner
Max Pacioretty
Ondřej Kaše
Travis Konecny
Cam Atkinson
Ryan Ellis
Sean Couturier