Koripallon Euroliiga
JoukkueOttelut VinsterOavgjorda FörlusterMålskillnad Poäng
1ASVEL Lyon-Villeurbanne 308 022 00
2Maccabi Tel Aviv 3017 013 00
3Alba Berlin 309 021 00
4Anadolu Efes 3014 016 00
5Barcelona 3020 010 00
6Crvena Zvezda Beograd 3013 017 00
7FC Bayern Munchen 3011 019 00
8Fenerbahce 3018 012 00
9AX Armani Exchange Milano 3014 016 00
10Olympiacos B.C. 3021 09 00
11Monaco 3020 010 00
12Panathinaikos 3010 020 00
13Partizan 3017 013 00
14Real Madrid 3021 09 00
15Saski Baskonia 3015 015 00
16Valencia 3014 016 00
17Virtus Segafredo Bologna 3013 017 00
18Zalgiris Kaunas 3015 015 00
Bayern München
Alba Berlin
Substitutes
45 Zylan Cheatham
Nick Weiler-Babb
2 Corey Walden
4 D.J. Seeley
7 Niels Giffey
11 Vladimir Lučić
16 Paul Zipser
Substitutes
10 Tim Schneider
9 Jonas Mattisseck
7 Yanni Wetzell
6 Malte Delow
1 Gabriele Procida
21 Christ Koumadje
45 Tamir Blatt