06.12. klo 15.00
vs
Ashton Gate (Bristol, England)
| # | Joukkue | O | V | T | H | TM | PM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 17 | 12 | 4 | 1 | 47 | 17 | +30 | 40 |
| 2 | Stoke | 17 | 9 | 3 | 5 | 25 | 12 | +13 | 30 |
| 3 | Middlesbrough | 17 | 8 | 6 | 3 | 22 | 18 | +4 | 30 |
| 4 | Millwall | 17 | 8 | 4 | 5 | 19 | 23 | -4 | 28 |
| 5 | Ipswich Town | 16 | 7 | 6 | 3 | 28 | 16 | +12 | 27 |
| 6 | Preston | 17 | 7 | 6 | 4 | 22 | 17 | +5 | 27 |
| 7 | Bristol City | 17 | 7 | 5 | 5 | 25 | 20 | +5 | 26 |
| 8 | Derby County | 17 | 7 | 5 | 5 | 24 | 23 | +1 | 26 |
| 9 | Birmingham | 17 | 7 | 4 | 6 | 25 | 19 | +6 | 25 |
| 10 | Wrexham | 17 | 6 | 7 | 4 | 22 | 19 | +3 | 25 |
| 11 | Hull | 17 | 7 | 4 | 6 | 28 | 29 | -1 | 25 |
| 12 | QPR | 17 | 7 | 4 | 6 | 21 | 25 | -4 | 25 |
| 13 | Southampton | 17 | 6 | 6 | 5 | 26 | 22 | +4 | 24 |
| 14 | Watford | 17 | 6 | 6 | 5 | 23 | 21 | +2 | 24 |
| 15 | Leicester City | 17 | 6 | 6 | 5 | 20 | 20 | +/-0 | 24 |
| 16 | Charlton | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
| 17 | West Bromwich Albion | 17 | 6 | 4 | 7 | 17 | 20 | -3 | 22 |
| 18 | Blackburn Rovers | 16 | 6 | 1 | 9 | 16 | 21 | -5 | 19 |
| 19 | Swansea | 17 | 4 | 5 | 8 | 16 | 24 | -8 | 17 |
| 20 | Portsmouth | 17 | 4 | 5 | 8 | 15 | 24 | -9 | 17 |
| 21 | Sheffield United | 17 | 5 | 1 | 11 | 17 | 26 | -9 | 16 |
| 22 | Oxford United | 17 | 3 | 6 | 8 | 18 | 24 | -6 | 15 |
| 23 | Norwich | 17 | 2 | 4 | 11 | 16 | 28 | -12 | 10 |
| 24 | Sheffield Wednesday | 17 | 1 | 5 | 11 | 12 | 33 | -21 | -4 |
Nousu
Nousukarsinta
Putoaminen