21:45 – torstai 16 marraskuu
Luxemburg – Bosnia ja Hertsegovina
- Esittää
C More Sport
N1 Bet (Betting)
![]() | ||
4-1 Gerson Rodrigues Correia Leal Assists: Haris Hajradinović | ![]() | 90' |
90' | ![]() | 3-1 Renato Gojković |
Olivier Thill | ![]() | 88' |
Olivier Thill Christopher Martins Pereira | ![]() | 84' |
Seid Korac Enes Mahmutovic | ![]() | 84' |
79' | ![]() | Jusuf Gazibegovic Said Hamulic |
76' | ![]() | Smail Prevljak Haris Tabakovic |
Sébastien Thill Florian Bohnert | ![]() | 75' |
Edvin Muratovic Mathias Olesen | ![]() | 75' |
71' | ![]() | Amar Dedic |
69' | ![]() | Haris Hajradinović |
Lars Christian Krogh Gerson Maxime Chanot | ![]() | 64' |
Enes Mahmutovic | ![]() | 61' |
3-0 Nihad Mujakić | ![]() | 55' |
Puoliaika 2-0 | ||
46' | ![]() | Ermedin Demirović Miroslav Stevanović |
46' | ![]() | Haris Hajradinović Amir Hadžiahmetović |
45' | ![]() | Renato Gojković |
2-0 Gerson Rodrigues Correia Leal Rangaistus | ![]() | 30' |
28' | ![]() | Gojko Cimirot |
26' | ![]() | Amir Hadžiahmetović |
Christopher Martins Pereira | ![]() | 24' |
1-0 Mathias Olesen Assists: Florian Bohnert | ![]() | 6' |
![]() |