Valioliiga
Joukkue | Ottelut | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 7 | 6 | 0 | 1 | 12 | 18 |
2 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Liverpool | 6 | 5 | 1 | 0 | 10 | 16 |
4 | Aston Villa | 7 | 5 | 0 | 2 | 7 | 15 |
5 | Brighton & Hove Albion | 7 | 5 | 0 | 2 | 5 | 15 |
6 | Tottenham Hotspur | 6 | 4 | 2 | 0 | 8 | 14 |
7 | West Ham United | 7 | 4 | 1 | 2 | 3 | 13 |
8 | Newcastle United | 7 | 4 | 0 | 3 | 11 | 12 |
9 | Crystal Palace | 7 | 3 | 2 | 2 | 0 | 11 |
10 | Manchester United | 7 | 3 | 0 | 4 | -4 | 9 |
11 | Fulham | 6 | 2 | 2 | 2 | -5 | 8 |
12 | Nottingham Forest | 6 | 2 | 1 | 3 | -2 | 7 |
13 | Wolverhampton Wanderers | 7 | 2 | 1 | 4 | -5 | 7 |
14 | Brentford | 6 | 1 | 3 | 2 | 0 | 6 |
15 | Chelsea | 6 | 1 | 2 | 3 | -1 | 5 |
16 | Everton | 7 | 1 | 1 | 5 | -6 | 4 |
17 | Luton Town | 6 | 1 | 1 | 4 | -7 | 4 |
18 | AFC Bournemouth | 7 | 0 | 3 | 4 | -10 | 3 |
19 | Burnley | 6 | 0 | 1 | 5 | -11 | 1 |
20 | Sheffield United | 7 | 0 | 1 | 6 | -14 | 1 |
Täysi aika (1 - 0)
![]() | ||
Calvin Ughelumba Willian Borges da Silva | ![]() | 90' |
82' | ![]() | Cauley Woodrow Reece Burke |
Bobby Reid Andreas Hoelgebaum Pereira | ![]() | 81' |
Tom Cairney Harry Wilson | ![]() | 81' |
75' | ![]() | Pelly Ruddock Mpanzu Albert-Mboyo Sambi Lokonga |
75' | ![]() | Elijah Adebayo Tahith Chong |
74' | ![]() | Chiedozie Ogbene Carlton Morris |
74' | ![]() | Alfie Doughty Jacob Brown |
1-0 Carlos Vinicius Neves Da Silva | ![]() | 65' |
Carlos Vinicius Neves Da Silva Raúl Alonso Jiménez Rodríguez | ![]() | 62' |
Alex Iwobi Harrison Reed | ![]() | 62' |
Puoliaika 0-0 | ||
Issa Diop | ![]() | 44' |
Timothy Castagne | ![]() | 40' |
37' | ![]() | Thomas Kaminski |
27' | ![]() | Tahith Chong |
![]() |
Fulham
Luton
3 Daniel Potts
18 Jordan Clark